Nothing creates an atmosphere like the right music! Sports and alpine resorts that use music need a license from TONO and Gramo. Now these are combined into one agreement.
TONO's awards for background music in sports/alpine resorts
| Number of visitors per year/season | Fee per year/season (NOK) |
|---|---|
| Max 10,000 | 2310 |
| 10,001-100,000 | 11,519 |
| 100,001-200,000 | 16,892 |
| 200,001-300,000 | 24,565 |
| 300,001-400,000 | 33,778 |
| 400,001-500,000 | 42,990 |
| 500,001 or more | 42,990 kr + 0,08 kr per visitor above this. |
Gramo's awards for background music in sports/alpine resorts
| Price for the month started | Price per lift/run – 2026 |
|---|---|
| 1 month | 427,91 |
| 2 months | 855,80 |
| 3 months | 1,283,71 |
| 4 months | 1,711,61 |
| 5 months | 2,139,50 |
| 6 months | 2,567,41 |
| 7 months | 2,995,32 |
| 8 months | 3,423,21 |
| 9 months | 3,851,12 |
| 10 months | 4,279,03 |
| 11 months | 4,706,92 |
| 12 months | 5,134,82 |
Get in touch at marked@tono.no to enter into an agreement.