Domestic ships: Fee for background music (TV/Video, CD, radio, etc.) in cafeteria and/or other lounge calculated according to the following rates: [table width=»70%» colalign=»left|right» align=»center» delimiter=»|»] Average passenger occupancy|Kr. per month Up to 50|121 From 51-75|202 From 76-100|279 From 101-125|367 Over 126|542 [/table] International ships: [table width=»70%» colalign=»left|right|right|right|right» align=»center» delimiter=»|»] Number of berths/passenger seats Number of seats in dance room/cinema|A) Background music. Cabins excl. TV/video Kr. per month|B) […]
/ 05/05/2014 / codexFee for background music (TV/Video, CD, radio, etc.) in the cafeteria and/or other common areas calculated according to the following rates:
[table width=»70%» colalign=»left|right» align=»center» delimiter=»|»]
Average passenger occupancy|DKK per month.
Up to 50|121
From 51-75|202
From 76-100|279
From 101-125|367
Over 126|542
[/ Table]
[table width=»70%» colalign=»left|right|right|right|right|right» align=»center» delimiter=»|»]
Number of berths/passenger seats Number of seats in dance room/cinema|A) Background music. Cabins excl. TV/video Kr. per month|B) Background music (Live/recorded) Kr. per month|C) Background music incl. TV/video in cabins Kr. per month|D) Music for dance. (live/recorded) Kr. per day|E) Cinema Kr. per day
Inntil 50|230,-|501,-|611,-|28,-|0,-
Inntil 100|331,-|747,-|908,-|41,-|0,-
Inntil 150|502,-|1,127,-|1,379,-|60,-|0,-
Inntil 200|668,-|1,325,-|1,658,-|81,-|54,-
Inntil 300|831,-|1,760,-|2,172,-|120,-|0,-
Inntil 400|995,-|1,990,-|2,488,-|162,-|74,-
Inntil 500|1,145,-|2,288,-|2 862,-|188,-|0,-
Inntil 600|1,291,-|2,587,-|3,235,-|211,-|0,-
Inntil 700|1,442,-|2,884,-|3,610,-|235,-|0,-
Inntil 800|1,591,-|3,183,-|3,980,-|261,-|0,-
Inntil 900|1,740,-|3,482,-|4,354,-|286,-|0,-
Inntil 1000|1,890,-|3,781,-|4,724,-|308,-|90,-
[/ Table]
For ships with more than 1000 berths/passenger spaces, an additional fee is calculated per 100 berths/passenger spaces started at 8% of the rates in group 12.
Fees for radio, TV/video, CD, earphones, etc. are calculated according to the following rates:
NOK 1,386,- per bus per year
Applies to musical performances for passengers in airplanes and helicopters.
Boarding music:
NOK 4,383 per flight per year
Inflight music – Per flight, within Europe:
[table width=»70%» colalign=»left|right» align=»center» delimiter=»|»]
|
Up to 100 seats|55
101-200 seats|100
Over 200 seats|120
[/ Table]
Inflight music – Per flight, Intercontinental (outside Europe):
[table width=»70%» colalign=»left|right» align=»center» delimiter=»|»]
|
Up to 100 seats|64
101-200 seats|123
Over 200 seats|170
[/ Table]
Contact TONO at marked@tono.no to enter into an agreement.